Screen resolution maths
Which monitor has which resolution? How large will windows and text appear on it and what aspect ratio is that at all? Would you know? You can compute it here.
Screen resolutions keep increasing with the spreading of tablets and smartphones. Often with operating systems like Android, text and images are scaled appropriately and thus appear sharper not smaller. But on notebooks and PCs, mostly Windows applications are used and they take the same number of pixels everywhere. As these are getting smaller, text is also displayed smaller. That leads to an optimal viewing distance that is often shorter for notebooks.
Computation
Enter the number of pixels and the screen diagonal in inches:
Common sizes
Diagonal | Pixels | Label | Pixel density | A/R | Details | |||
---|---|---|---|---|---|---|---|---|
14.0″ | 640 × 480 px | VGA | 57.1 ppi | 4:3 | … | As comparison | ||
14.0″ | 800 × 600 px | SVGA | 71.4 ppi | 4:3 | … | As comparison | ||
15.0″ | 1024 × 768 px | XGA | 85.3 ppi | 4:3 | … | As comparison | ||
17.0″ | 1280 × 1024 px | SXGA | 96.4 ppi | 5:4 | … | As comparison | ||
19.0″ | 1280 × 1024 px | SXGA | 86.3 ppi | 5:4 | … | As comparison | ||
19.0″ | 1440 × 900 px | WXGA+ | 89.4 ppi | 16:10 (8:5) | … | As comparison | ||
22.0″ | 1680 × 1050 px | WSXGA+ | 90.1 ppi | 16:10 (8:5) | … | As comparison | ||
23.4″ | 1920 × 1200 px | WUXGA | 96.8 ppi | 16:10 (8:5) | … | As comparison | ||
24.1″ | 1920 × 1200 px | WUXGA | 93.9 ppi | 16:10 (8:5) | … | As comparison | ||
25.5″ | 1920 × 1200 px | WUXGA | 88.8 ppi | 16:10 (8:5) | … | As comparison | ||
27.0″ | 1920 × 1200 px | WUXGA | 83.9 ppi | 16:10 (8:5) | … | As comparison | ||
30.0″ | 2560 × 1600 px | WQXGA | 100.6 ppi | 16:10 (8:5) | … | As comparison |
Diagonal | Pixels | Label | Pixel density | A/R | Details | |||
---|---|---|---|---|---|---|---|---|
11.6″ | 1366 × 768 px | WXGA | 135.1 ppi | 16:9 | … | As comparison | ||
12.1″ | 1024 × 768 px | XGA | 105.8 ppi | 4:3 | … | As comparison | ||
12.1″ | 1400 × 1050 px | SXGA+ | 144.6 ppi | 4:3 | … | As comparison | ||
13.1″ | 1600 × 900 px | WSXGA/HD+ | 140.1 ppi | 16:9 | … | As comparison | ||
13.3″ | 1280 × 800 px | WXGA | 113.5 ppi | 16:10 (8:5) | … | As comparison | ||
13.3″ | 1366 × 768 px | WXGA | 117.8 ppi | 16:9 | … | As comparison | ||
14.0″ | 1366 × 768 px | WXGA | 111.9 ppi | 16:9 | … | As comparison | ||
14.1″ | 1400 × 1050 px | SXGA+ | 124.1 ppi | 4:3 | … | As comparison | ||
15.0″ | 1024 × 768 px | XGA | 85.3 ppi | 4:3 | … | As comparison | ||
15.0″ | 1600 × 900 px | WSXGA/HD+ | 122.4 ppi | 16:9 | … | As comparison | ||
15.4″ | 1920 × 1080 px | WUXGA/FHD | 143.0 ppi | 16:9 | … | As comparison | ||
17.3″ | 1600 × 900 px | WSXGA/HD+ | 106.1 ppi | 16:9 | … | As comparison | ||
17.3″ | 1920 × 1080 px | WUXGA/FHD | 127.3 ppi | 16:9 | … | As comparison |
Diagonal | Pixels | Label | Pixel density | A/R | Details | |||
---|---|---|---|---|---|---|---|---|
7.0″ | 800 × 480 px | WVGA | 133.3 ppi | 15:9 (5:3) | … | As comparison | ||
7.0″ | 1024 × 600 px | WSVGA | 169.5 ppi | 12:7 | … | As comparison | ||
7.0″ | 1280 × 800 px | WXGA | 215.6 ppi | 16:10 (8:5) | … | As comparison | ||
8.0″ | 1024 × 768 px | XGA | 160.0 ppi | 4:3 | … | As comparison | ||
9.7″ | 1024 × 768 px | XGA | 132.0 ppi | 4:3 | … | As comparison | ||
10.1″ | 1280 × 800 px | WXGA | 149.4 ppi | 16:10 (8:5) | … | As comparison | ||
10.1″ | 1366 × 768 px | WXGA | 155.2 ppi | 16:9 | … | As comparison | ||
10.1″ | 2560 × 1600 px | WQXGA | 298.9 ppi | 16:10 (8:5) | … | As comparison |
Diagonal | Pixels | Label | Pixel density | A/R | Details | |||
---|---|---|---|---|---|---|---|---|
3.2″ | 480 × 320 px | 180.3 ppi | 3:2 | … | As comparison | |||
3.5″ | 480 × 320 px | 164.8 ppi | 3:2 | … | As comparison | |||
3.5″ | 800 × 480 px | WVGA | 266.6 ppi | 15:9 (5:3) | … | As comparison | ||
3.7″ | 800 × 480 px | WVGA | 252.1 ppi | 15:9 (5:3) | … | As comparison | ||
3.7″ | 854 × 480 px | WVGA | 264.8 ppi | 16:9 | … | As comparison | ||
3.8″ | 800 × 480 px | WVGA | 245.5 ppi | 15:9 (5:3) | … | As comparison | ||
4.0″ | 800 × 480 px | WVGA | 233.2 ppi | 15:9 (5:3) | … | As comparison | ||
4.3″ | 800 × 480 px | WVGA | 217.0 ppi | 15:9 (5:3) | … | As comparison | ||
4.3″ | 960 × 540 px | 256.2 ppi | 16:9 | … | As comparison | |||
4.5″ | 1280 × 720 px | WXGA/HD | 326.4 ppi | 16:9 | … | As comparison | ||
4.7″ | 800 × 480 px | WVGA | 198.5 ppi | 15:9 (5:3) | … | As comparison | ||
4.7″ | 1280 × 720 px | WXGA/HD | 312.5 ppi | 16:9 | … | As comparison | ||
4.8″ | 1280 × 720 px | WXGA/HD | 306.0 ppi | 16:9 | … | As comparison | ||
5.3″ | 1280 × 800 px | WXGA | 284.8 ppi | 16:10 (8:5) | … | As comparison |
Diagonal | Pixels | Label | Pixel density | A/R | Details | |||
---|---|---|---|---|---|---|---|---|
15.0″ | 720 × 480 px | NTSC | 57.7 ppi | 3:2 | … | As comparison | ||
15.0″ | 768 × 576 px | PAL | 64.0 ppi | 4:3 | … | As comparison | ||
23.0″ | 768 × 576 px | PAL | 41.7 ppi | 4:3 | … | As comparison | ||
32.0″ | 768 × 576 px | PAL | 30.0 ppi | 4:3 | … | As comparison | ||
32.0″ | 1366 × 768 px | WXGA | 49.0 ppi | 16:9 | … | As comparison | ||
32.0″ | 1920 × 1080 px | WUXGA/FHD | 68.8 ppi | 16:9 | … | As comparison | ||
37.0″ | 1920 × 1080 px | WUXGA/FHD | 59.5 ppi | 16:9 | … | As comparison | ||
40.0″ | 1920 × 1080 px | WUXGA/FHD | 55.1 ppi | 16:9 | … | As comparison | ||
42.0″ | 1920 × 1080 px | WUXGA/FHD | 52.5 ppi | 16:9 | … | As comparison | ||
42.0″ | 3840 × 2160 px | 4K UHD | 104.9 ppi | 16:9 | … | As comparison | ||
52.0″ | 1920 × 1080 px | WUXGA/FHD | 42.4 ppi | 16:9 | … | As comparison | ||
52.0″ | 3840 × 2160 px | 4K UHD | 84.7 ppi | 16:9 | … | As comparison |
More information
Note: All screen diagonals refer to the visible display area. For flat screens (LCD, OLED, Plasma) this is the panel size; tube monitors (CRT) are larger than their visible display area!
A more complete list of common abbreviations with a comparison chart are available at Martin Vogel’s EDV-Lexikon. There is also a table of sizes and a comprehensive comparison chart in Wikipedia.
Calculation of the recommended viewing distance from [PDF]: Font height between 22 and 31 arc minutes. I know that this doesn’t quite work out for a regular Windows desktop. It doesn’t apply to TVs either.
screenresolution.xls36.0 KiBExcel worksheet for offline calculationsYou can determine the printing resolution of images with the application AspectRatio.
Statistic data
- Created on 2007-07-16, updated on 2014-01-20.